Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 41.1 | 25.0 | 28.9 | 40.2 |
M | 8-10 | 28.3 | 43.5 | 26.4 | 28.9 | 40.6 |
L | 12-14 | 30.3 | 45.9 | 27.8 | 29.0 | 40.9 |
XL | 16-18 | 33.1 | 49.0 | 29.5 | 29.0 | 41.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 104.5 | 63.5 | 73.3 | 102 |
M | 8-10 | 72 | 110.5 | 67 | 73.5 | 103 |
L | 12-14 | 77 | 116.5 | 70.5 | 73.7 | 104 |
XL | 16-18 | 84 | 124.5 | 75 | 73.7 | 105 |
Elasticity | None |
- Elevate your look with the trendy plaid print design pants.
Convenient drawstring for a personalized and adjustable fit.
High waist design for a flattering and on-trend silhouette.
Wide leg cut for a relaxed and chic casual vibe.
Material | 100%Cotton | Waist Line | High Waist |
Style | casual | Silhouette | Shift |
Occasion | Daily | Details | Knot,Pocket |
Color | pink | Pattern | plaid |